Pricing
List of prices for our standard analytical services
| No of samples | Price per sample | ||
|---|---|---|---|
| Peptide mass fingerprint | 1-3 | 347€ | Order Now |
| Peptide mass fingerprint | >3 | 290€ | Order Now |
| LC-ESI MS/MS based Protein Identification | 1-3 | 520€ | Order Now |
| LC-ESI MS/MS based Protein Identification | >3 | 490€ | Order Now |
| Amino Acid Analysis | 1-3 | 200€ | Order Now |
| Amino Acid Analysis | >3 | 149€ | Order Now |
| Intact Mass Determination | 1 | 440€ | Order Now |
| Intact Mass Determination | >1 | 390€ | Order Now |
| N-Glycan Profiling | 1-3 | 460€ | Order Now |
| N-Glycan Profiling | >3 | 410€ | Order Now |
| No of cycles | Price per sample |
||
| N-terminal Sequencing | 5 | 495€ | Order Now |
| N-terminal Sequencing | 10 | 990€ | Order Now |






